This schedule of fines and costs shall be distributed to all law enforcement agencies operating within the jurisdiction of this Court and shall be prominently displayed at the place in the Traffic Violations Bureau where fines are paid.
Any offense which is currently waiverable in the Violations Bureau, or substantially similar Municipal or Village ordinance, may be processed by the Traffic or Criminal Violations Bureau.
K.C.O. Number | Description | Waiver |
---|---|---|
412.04 | Toy Vehicles on Roadway as 1st Offense | $76.00 |
432.36 | Shortcutting on Private Property | $115.00 |
440.01 | Load Limits | $115.00 |
452.04C | Improper Parking - Facing Wrong Direction Plus the Cost of the Parking Ticket |
$76.00 |
452.05 | Fail to Pay Parking Ticket Plus the Cost of the Parking Ticket |
$76.00 |
452.16 | Fail to Pay Parking Ticket Plus the Cost of the Parking Ticket |
$76.00 |
Chapter 4503 | Vehicle Licensing Violations | |
---|---|---|
O.R.C. Number | Description | Waiver |
.05 | Misuse of Farm Tags | $115.00 |
.06 | Failure to Register Housetrailer | $115.00 |
.182(A) | Temporary License | $115.00 |
.19 | County I.D. Sticker | $115.00 |
.21 | Display of License Plates | $115.00 |
.28 | Dealer Registration | $115.00 |
.30 | Dealer Display of Placards | $115.00 |
.301 | Demonstration Placards | $115.00 |
.32 | Special License Plates | $115.00 |
.34 | Drive-Away Operator Application | $115.00 |
Chapter 4505 | Certificate of Title Violations | |
---|---|---|
O.R.C. Number | Description | Waiver |
Appearance Required |
Chapter 4509 | Financial Responsibility | |
---|---|---|
O.R.C. Number | Description | Waiver |
.74 | Failure to Report Incident | $130.00 |
Chapter 4510 | Driver's License Violations | |
---|---|---|
O.R.C. Number | Description | Waiver |
.12 | Expired Less Than 6 Months | Appearance Required |
.12 | Expired Over 6 Months | Appearance Required |
.12 | Driving Without Valid License | Appearance Required |
Chapter 4511 | Traffic Laws | |
---|---|---|
O.R.C. Number | Description | Waiver |
.03 | Emergency Vehicles - Proceed Cautiously | $115.00 |
.12 | Obeying Traffic Control Devices | $115.00 |
.13 | Signal Lights | $115.00 |
.131 | Signals Over Reversible Lanes | $115.00 |
.14 | Pedestrian Control Signals | $115.00 |
.15 | Flashing Traffic Signals | $115.00 |
.16 | Unauthorized Signs and Signals | $145.00 |
.17 | Alteration, Defacing or Removal of Sign | $180.00 |
.20 | Reckless Operation *If No Predicate Offenses are Marked & Officer Has Not Marked Appearance Required |
$115.00 |
.202 | Failure to Have Reasonable Control | $115.00 |
.204 | Driving While Texting (All Subsections) | $155.00 |
.21 | SPEED - Speed In Excess of Legal Limit | $155.00 |
15 MILE ZONE | ||
1st Offense | 2nd Offense | |
16 - 25 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
26 - 35 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
36 - 39 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
40 - 45 | $50.00 + Court Costs = $130.00 | $105.00 + Court Costs = $185.00 |
46+ | Appearance Is Required | |
20 MILE ZONE | ||
1st Offense | 2nd Offense | |
21 - 30 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
31 - 35 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
36+ | Appearance Is Required | |
SCHOOL ZONE: | Speed in Excess of Legal Limit In A School Zone Speeds 21 to 35 MPH Speed 36 MPH and Up |
$150.00 + Court Costs = $230.00 Appearance Required |
25 MILE ZONE | ||
1st Offense | 2nd Offense | |
26 - 35 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
36 - 45 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
46 - 49 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
50 - 55 | $50.00 + Court Costs = $130.00 | $105.00 + Court Costs = $185.00 |
56+ | Appearance Is Required | |
35 MILE ZONE | ||
1st Offense | 2nd Offense | |
36 - 45 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
46 - 55 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
56 - 59 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
60 - 65 | $50.00 + Court Costs = $130.00 | $105.00 + Court Costs = $185.00 |
66+ | Appearance Is Required | |
45 MILE ZONE | ||
1st Offense | 2nd Offense | |
46 - 55 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
56 - 65 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
66 - 69 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
70 - 75 | $50.00 + Court Costs = $130.00 | $105.00 + Court Costs = $185.00 |
76+ | Appearance Is Required | |
50 MILE ZONE | ||
1st Offense | 2nd Offense | |
56 - 65 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
66 - 75 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
76 - 79 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
80 - 85 | $50.00 + Court Costs = $130.00 | $105.00 + Court Costs = $185.00 |
86+ | Appearance Is Required | |
55 MILE ZONE | ||
1st Offense | 2nd Offense | |
56 - 65 | $15.00 + Court Costs = $95.00 | $45.00 + Court Costs = $125.00 |
66 - 75 | $25.00 + Court Costs = $105.00 | $65.00 + Court Costs = $145.00 |
76 - 79 | $35.00 + Court Costs = $115.00 | $85.00 + Court Costs = $165.00 |
80 - 85 | $100.00 + Court Costs = $180.00 | $150.00 + Court Costs = $230.00 |
86+ | Appearance Is Required | |
*If charged with a third offense or more, appearance required. |
Chapter 4511 | Traffic Laws Continued | |
---|---|---|
O.R.C. Number | Description | Waiver |
* Indicates Non-Moving | ||
.21(A) | Assured Clear Distance Ahead | $115.00 |
.213 | Fail To Move Or Slow For Public Safety Vehicle/Officer | $130.00 |
.22 | Slow Speed | $115.00 |
.23 | Speed On Bridges | $115.00 |
.25 | Lanes Of Travel | $115.00 |
.26 | Vehicles Traveling In Opposite Directions | $115.00 |
.27 | Overtaking And Passing Vehicles | $115.00 |
.28 | Overtaking And Passing On Right | $115.00 |
.29 | Left Of Centerline | $115.00 |
.30 | Driving Left Of Center | $115.00 |
.31 | Hazardous Zones | $115.00 |
.32 | One-Way Highway And Traffic Islands | $151.00 |
.33 | Marked Lanes | $115.00 |
.34 | Space Between Moving Vehicles | $115.00 |
.35 | Divided Roadways | $115.00 |
.36 | Turns At Intersections | $115.00 |
.37 | Turning In Roadway (U-Turn) | $115.00 |
.38 | Starting And Backing | $115.00 |
.39 | Turn And Stop Signals | $115.00 |
.41 | Right Of Way Intersection | $115.00 |
.42 | Right Of Way When Turning Left | $115.00 |
.43 | Stop Signs, Yield Signs, & Right Of Way At Through Highways | $115.00 |
.431 | Stopping At Sidewalk | $115.00 |
.44 | Right-of-way From Private Drives | $115.00 |
.45 | Right-of-way Of Public Safety Vehicle | $130.00 |
.451 | Funeral Procession | $115.00 |
.452 | Pedestrian Yield to Public Safety Vehicle | $86.00* |
.46 | Pedestrian On Crosswalk | $115.00 |
.47 | Right-of-way Yielded To Blind Person | $130.00 |
.48 | Pedestrian Not On Cross Walk | $86.00* |
.481 | Intoxicated Pedestrian | $86.00* |
.49 | Pedestrians In Cross Walk | $115.00 |
.50 | Use Of Walks And Roadway By Pedestrian | $86.00* |
.51 | Hitchhiking While On Highway/Riding On Outside Of Vehicle | $86.00* |
.511 | Pedestrian Pass Railroad Gate | $86.00* |
.521 | Operation Of Motorize Bicycles | $115.00 |
.53 | Bicycles, Motorcycles & Snowmobiles | $115.00 |
.54 | Attaching Bicycles & Sleds to Motor Vehicle | $130.00 |
.55 | Riding Bicycles & Motorcycles Abreast | $115.00 |
.56 | Signal Device On Bicycles | $115.00 |
.60 | Safety Zone | $115.00 |
.61 | Stop Signs At Railroad Crossings | $115.00 |
.63 | Vehicles Required To Stop At Railroad Crossing | $115.00 |
.64 | Slow Vehicle At Railroad Crossing | $115.00 |
.66 | Parking On Highway | $86.00* |
.661 | Unattended Vehicle | $86.00* |
.68 | Parking Prohibitions | $86.00* |
.681 | Parking Prohibitions/Private Property | $86.00* |
.69 | Parking Near Curb-Handicapped Parking | $86.00* |
.70 | Obstruction Affecting View And Control Of Driver | $115.00 |
.701 | Occupying Travel Trailer While In Motion | $115.00 |
.71 | Driving On Closed Highway | $115.00 |
.711 | Driving Upon Sidewalk Area | $115.00 |
.712 | Obstructing Passage Of Other Vehicles | $115.00 |
.72 | Following Emergency Vehicle | $130.00 |
.73 | Driving Over Fire Hose | $130.00 |
.74(A) | Placing Injurious Material On Road | $130.00 |
.76 | School Bus Regulations | $115.00 |
.761 | School Bus Inspection | $115.00 |
.762 | School Bus Not Used For School | $115.00 |
.763 | Licensing School Bus | $115.00 |
.764 | Registration & Identification Of School Bus | $115.00 |
.77 | School Bus Marking | $115.00 |
.79 | Driving With Impaired Alertness | $130.00 |
.81 | Child Safety Restraint * Second Violation |
$115.00 Appearance Required |
.82 | Littering From Motor Vehicle | $130.00 |
.84 | Operating Motor Vehicle With Headsets | $115.00 |
Chapter 4513 | Equipment - Loads | |
---|---|---|
O.R.C. Number | Description | Waiver |
* Indicates Non-Moving | ||
.02 | Unsafe Vehicle | $115.00 |
.021 | Bumpers | $115.00 |
.03 | Lighted Lights | $115.00 |
.04 | Headlights | $115.00 |
.05 | Tail And License Lights | $115.00 |
.06 | Red Reflectors | $115.00 |
.07 | Safety Lighting, Commercial Vehicle | $115.00 |
.071 | Stop Light Regulations | $115.00 |
.08 | Obscured Lights | $115.00 |
.09 | Red Light Or Flag | $115.00 |
.10 | Lights On Parked Vehicle | $115.00 |
.11 | Slow Moving Vehicle | $115.00 |
.12 | Spotlights | $115.00 |
.13 | Backup Lights, Etc. | $115.00 |
.14 | Two Lights Displayed | $115.00 |
.15 | Headlights Required | $115.00 |
.16 | Light Of Less Intensity | $115.00 |
.17 | Number Of Lights Permitted, Red & Flashing Lights | $115.00 |
.19 | Focus & Aim Of Headlights | $115.00 |
.20 | Brake Equipment | $115.00 |
.21 | Horns, Sirens, Etc. | $115.00 |
.22 | Mufflers | $115.00 |
.23 | Rear View Mirrors | $115.00 |
.24 | Illegal Window Tint | $115.00 |
.241 | Windshields & Wipers | $115.00 |
.25 | Solid Tires | $115.00 |
.26 | Safety Glass | $115.00 |
.261 | Directional Signals | $115.00 |
.262 | Installation & Sale Of Seat Belts | $86*.00 |
.263(B)(1) | Use Of Safety Belts By Operator Second Violation |
$81.00* $126.00* |
263(B)(2) | Use Of Safety Belts, Operator Not Requiring Passenger (per person, not to exceed $110.00) |
$71.00* |
.263(B)(3) | Use Of Safety Belts By Passenger | $71.00* |
.27 | Extra Signal Equipment | $115.00 |
.28 | Disabled Vehicle | $115.00 |
.29 | Transporting Explosives | $115.00 |
.30 | Load Extension On Left Side Of Motor Vehicle | $115.00 |
.31 | Unsecure Loads | $115.00 |
.32 | Towing | $115.00 |
.33 | Weighing Vehicle | $115.00 |
.34 | Special Permits | $115.00 |
Chapter 4517 | Auto Dealers | |
---|---|---|
O.R.C. Number | Description | Waiver |
.02 | Licensing | $230.00 |
.43 | Confidential Information Disclosure | $230.00 |
.44 | Failure To Keep Records | $230.00 |
.45 | Attaching Placards | $230.00 |
Chapter 4519 | Special Vehicles | |
---|---|---|
O.R.C. Number | Description | Waiver |
The waiver for violation of any provisions of Chapter 4519 which may be processed by the Violations Bureau shall be $115.00, unless otherwise provided below in subsections (a), (b), (c), and (d). | ||
(a) .22 | Prohibitions, Commercial | $130.00 |
(b) .40 | Prohibitions, Use | Appearance Required |
(c) .44 | Licensing | Appearance Required |
(d) .45 | Maintenance For Hire | Appearance Required |
Chapter 4919 | Safety Violations | |
---|---|---|
O.R.C. Number | Description | Waiver |
.79 | Safety Violations | $180.00 |
.79 | Radar In Semi | Appearance Required |
Chapters 4921 & 4923 | PUCO Violations | |
---|---|---|
O.R.C. Number | Description | Waiver |
Unclassified Misdemeanors Involving Safety | $130.00 | |
All Hazardous Materials Violation | $130.00 |
Chapters 4549 | Motor Vehicles Crimes | |
---|---|---|
O.R.C. Number | Description | Waiver |
.01 | Stopping When Signaled (Horse Drawn Vehicle Or Horseback) | $115.00 |
.10 | Operating Without License Plates | $115.00 |
.11 | Operating With License Plates Of Former Owner | $115.00 |
.12 | Resident Operating With License Plates Issued By Another State | $115.00 |
.18 | Display Of Certificate Of Registration | $115.00 |
NOTE: Any non-moving violation issued out of the same incident, as the second, third, etc., charge contained on the same citation, would have $21.00 subtracted from the waiver amount listed for that offense. | ||
Any moving violation issued out of the same incident, as the second, third, etc., charge contained in the same citation, would have $50.00 subtracted from the waiver amount listed for that offense. |
Chapters 5728 | Highway Use Tax | |
---|---|---|
O.R.C. Number | Description | Waiver |
.04 | Fuel Use Tax Authority | $115.00 |
Chapters 5577 | Vehicle Weight Violations As Follows | |||
---|---|---|---|---|
Overload Schedule | ||||
Axle Overload (2,000 LBS Or Less) | $136.00 | |||
Gross Overload (2,000 LBS Or Less) | $156.00 | |||
Gross And/Or Axle Overloads Between 2,000 And 5,000 LBS | $100.00 + $1.00/Hundred + $80.00 Court Costs = Total Waiver | |||
Pounds | Waiver | Pounds | Waiver | |
2,000 | $200.00 | 3,600 | $216.00 | |
2,100 | $201.00 | 3,700 | $217.00 | |
2,200 | $202.00 | 3,800 | $218.00 | |
2,300 | $203.00 | 3,900 | $219.00 | |
2,400 | $204.00 | 4,000 | $220.00 | |
2,500 | $205.00 | 4,100 | $221.00 | |
2,600 | $206.00 | 4,200 | $222.00 | |
2,700 | $207.00 | 4,300 | $223.00 | |
2,800 | $208.00 | 4,400 | $224.00 | |
2,900 | $209.00 | 4,500 | $225.00 | |
3,000 | $210.00 | 4,600 | $226.00 | |
3,100 | $211.00 | 4,700 | $227.00 | |
3,200 | $212.00 | 4,800 | $228.00 | |
3,300 | $213.00 | 4,900 | $229.00 | |
3,400 | $214.00 | 5,000 | $230.00 | |
5,100 | $312.00 | 5,000 | $230.00 | |
Gross and/or axle overloads exceeding 10,000 lbs ($160.00 + $3.00/hundred + $80.00 court costs = Total Waiver) |
||||
Pounds | Waiver | Pounds | Waiver | |
5,100 | $312.00 | 7,600 | $362.00 | |
5,200 | $314.00 | 7,700 | $364.00 | |
5,300 | $316.00 | 7,800 | $366.00 | |
5,400 | $318.00 | 7,900 | $368.00 | |
5,500 | $320.00 | 8,000 | $370.00 | |
5,600 | $322.00 | 8,100 | $372.00 | |
5,700 | $324.00 | 8,200 | $374.00 | |
5,800 | $326.00 | 8,300 | $376.00 | |
5,900 | $328.00 | 8,400 | $378.00 | |
6,000 | $330.00 | 8,500 | $380.00 | |
6,100 | $332.00 | 8,600 | $382.00 | |
6,200 | $334.00 | 8,700 | $384.00 | |
6,300 | $336.00 | 8,800 | $386.00 | |
6,400 | $338.00 | 8,900 | $388.00 | |
6,500 | $340.00 | 9,000 | $390.00 | |
6,600 | $342.00 | 9,100 | $392.00 | |
6,700 | $344.00 | 9,200 | $394.00 | |
6,800 | $346.00 | 9,300 | $396.00 | |
6,900 | $348.00 | 9,400 | $398.00 | |
7,000 | $350.00 | 9,500 | $400.00 | |
7,100 | $352.00 | 9,600 | $402.00 | |
7,200 | $354.00 | 9,700 | $404.00 | |
7,300 | $356.00 | 9,800 | $406.00 | |
7,400 | $358.00 | 9,900 | $408.00 | |
7,500 | $360.00 | 10,000 | $410.00 | |
Gross and/or axle overloads exceeding 10,000 lbs ($160.00 + $3.00/hundred + $80.00 court costs = Total Waiver) |
||||
Pounds | Waiver | Pounds | Waiver | |
10,100 | $543.00 | 10,600 | $558.00 | |
10,200 | $546.00 | 10,700 | $561.00 | |
10,300 | $549.00 | 10,800 | $564.00 | |
10,400 | $552.00 | 10,900 | $567.00 | |
10,500 | $555.00 | 11,000 | $570.00 |
A defendant charged with an offense which can be processed by a Criminal Violations Bureau may pay in full before the court date:
Remittance by mail of the fine and costs to the Criminal Violations Bureau constitutes a guilty plea and waiver of trial.
Schedule of Fines | ||
---|---|---|
The following fines are established for offenses which may be processed by the Criminal Violations Bureau: | ||
Any offense which is currently waiverable in the Criminal Violations Bureau or substantially similar Municipal or Village ordinance, may be processed by the Traffic or Criminal Violations Bureau. | ||
K.C.O. | Description | Waiver |
648.14 | Noise Limitations (City Ordinance) | |
1st Offense | $170.00 | |
2nd Offense | Appearance Required | |
1604.02 | Open Burning (City Ordinance) | $105.00 |
Title 29 | Criminal Code | Waiver |
2913.441 | Fraudulent Display of Law Emblem | $170.00 |
2915.04 | Gambling In Public | $170.00 |
2917.04 | Failure To Disperse | Appearance Required |
2917.11 | Disorderly Conduct | $120.00 |
2921.23 | Failure To Aid Officer | $145.00 |
2923.03 | Comply With Another In Minor Misdemeanor | Appearance Required |
Chapter 955 | Dogs | Waiver |
.10 | Failure To Require Dog To Wear Tag | |
1st Offense | $105.00 | |
2nd Offense | $145.00 | |
.11(B)(C) | Seller Fail To Give Notice Upon Transfer Of Dog's Behavior (1st Offense) | $105.00 |
.11(B)(D) | Seller Fail To Give Notice Upon Transfer Of Dangerous/Vicious Dog (1st Offense) | $170.00 |
.11(B)(E) | Seller Fail To Give Buyer Certificate | $105.00 |
.21 | Failure To Register Dog Kennel | |
1st Offense | $105.00 | |
2nd Offense | $145.00 | |
.22 | Confinement Or Restrain Dog | |
1st Offense | $105.00 | |
.24 | Obstruct Capture Of Dog | |
1st Offense | $105.00 | |
2nd Offense | $145.00 | |
.25 | Unlawful Tag | $105.00 |
Chapter 959 | Domestic Animals | Waiver |
.01 | Abandon Dog, Cat, Or Domestic Animal | $120.00 |
Chapter 3719 | Controlled Substances | Waiver |
.32 | Sale Of Poisons | $170.00 |
.33 | Labeling Of Poisons | $170.00 |
Chapter 4301 | Liquor | Waiver |
.60 | Open Container | Appearance Required |